DAF CF 65 250 kravas automašīnas refrižeratori ar automātisko transmisiju
DAF CF 65 250 kravas automašīnas refrižeratori cenas
| DAF CF 65 250 | Gads: 2012, nobraukums: 269 km, eiro: Euro 5 | 13 900 € |
| DAF CF 65.250 COOLING TRUCK WITH CARRIER D/E COOLER (EURO 5 / AS-TRO | Gads: 2008, nobraukums: 844 000 km, eiro: Euro 5, jauda: 247 ZS (182 kW), degviela: dīzeļdegviela | 12 600 € |
| DAF CF 65.250 Carrier EasyCold Frigo 4x2 Automatic Gearbox Good Cond | Gads: 2008, nobraukums: 903 999 km, eiro: Euro 4, jauda: 250 ZS (184 kW), degviela: dīzeļdegviela | 9 750 € |
| DAF CF250 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2016 – PF65 RLZ | Gads: 2016, nobraukums: 691 388 km, eiro: Euro 6 | 6 588 € |
| DAF FA CF65.250 4x2 Daycab Euro5 Refrigerated Freezer Box 6.7M + Car | Gads: 2013, nobraukums: 499 275 km, eiro: Euro 5, jauda: 247 ZS (182 kW), degviela: dīzeļdegviela | 16 950 € |
| DAF CF250 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2016 – PF65 ROU | Gads: 2016, nobraukums: 707 486 km, eiro: Euro 6 | 6 588 € |
| DAF CF250 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2016 – PF65 RRU | Gads: 2016, nobraukums: 664 947 km, eiro: Euro 6 | 6 588 € |
| DAF CF250 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2016 – PJ65 YLA | Gads: 2016, nobraukums: 721 684 km, eiro: Euro 6 | 6 588 € |







